Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Water customers (YOU!) now have the ability to access your water consumption online. In fact, the system reads every hour so you can get real-time usage information, allowing you to spot and repair potential leaks before they result in a higher bill!
Read On...
A well-planned lakeside community of quality neighborhoods, distinctive amenities, diverse employment, and cultural charm.
Rowlett: THE place to live, work, and play.
Mission
The City of Rowlett provides innovative citizen-centered services that exceed the expectations of our residents, businesses, and guests.
Our purpose is to serve.
Situated just 30 miles east of Dallas on the shores of Lake Ray Hubbard, Rowlett is attractive to businesses of all types. With a major turnpike, light rail system, and access to award-winning healthcare, Rowlett is On the Water and On the Move.
Read On...